Changes by last author:

Added:
These list compatibility of the FilterMeister plug-in itself with graphics hosts.

== Fully compatible ==

||Vendor||Application||Version||

||Adobe||PhotoShop||3, 4, 5, 5.5, 6, 7, CS, CS2||

||JASC||Paint Shop Pro||7, 8, 9||

== Untested ==

||Vendor||Application||Version||

||Ability||PhotoPaint Studio||any||

||ACD Systems||Canvas||9, X||

||Adobe||After Effects||4.1, 6.5||

||Adobe||Illustrator||7, 8||

||Adobe||Image Ready||1, 2||

||Adobe||ImageStyler|| ||

||Adobe||LiveMotion||any||

||Adobe||Pagemaker||6 and higher||

||Adobe||PhotoDeLuxe||1, 2, 3||

||Adobe||PhotoShop Elements||1, 2, 3||

||Adobe||Premiere||4.2, 5, 5.1, 5.5||

||Alexander Sabov||PicMaster||1.25||

||Antonio Da Cruz||PhotoFiltre Studio||7.0.x||

||ArcSoft||PhotoStudio 2000||4.1, 5.5||

||BananaSoft||TwistedPixel||any||

||CADLink||SignLab||5 and higher||

||CDH Productions||Image Explorer Pro||4||

||CiEBV Computerinsel||PhotoLine 32||5, 6||

||Corel||Bryce||4||

||Corel||Draw||9||

||Corel||Painter||IX||

||Corel||PhotoHouse||2 and higher||

||Corel||PhotoPaint||6, 7, 8, 9, 12||

||Corel||Xara||2||

||Datatech||ImageMan|| ||

||Deneba||Canvas||6||

||DigisoftDirect||ImagePro||2K1||

||Discreet||3D Studio Max||4.2||

||Discreet||Combustion||2||

||Equilibrium||DeBabelizer Pro||4.5||

||Equilibrium||DeBabelizer Pro||5||

||Fractal Design||Detailer||any||

||GIMP||GIMP||1.2.4||

||Harald Heim||Plugin Commander||1.5||

||Irfan Skiljan||IrfanView||3.85||

||JASC/Corel||Paint Shop Pro||4.12, 5, 6||

||KnowledgeAdventure||HyperStudio||4.2||

||Macromedia||Director||5, 6 and higher||

||Macromedia||Fireworks||2, 3, 8||

||Macromedia||Freehand||7, 8||

||Macromedia||xRes||2||

||Mediachance||PhotoBrush|| ||

||MegaLux||Ultimate FX|| ||

||MegaLux||Ultimate Paint||2.1||

||MetaCreations/Corel||Art Dabbler||2.1||

||MetaCreations/Corel||Painter||5, 5.5, 6, 7||

||MGI||PhotoSuite||4 and higher||

||Microfrontier||Digital Darkroom||1.2||

||Micrografx||Picture Publisher||4ak, 5, 6a, 7, 8, 9||

||MicroSoft||Image Composer||1.0, 1.5||

||MicroSoft||PhotoDraw 2000||1, 2||

||MicroSoft||Picture It! Digital Image Pro||7||

||New World||Focus PhotoEditor||4||

||Newave||Chaos Fx: Twilight'76||1.2||

||Newtek||Aura||any||

||Newtek||Inspire 3D||any||

||Newtek||Lightwave||5.6 and higher||

||Pierre-emmanuel Gougelet||XnView||1.70||

||PM||Imagic||any||

||Presto!||ImageFolio||all||

||PS||ImageN||1.0z||

||Right Hemisphere||Deep Paint|| ||

||Ron Scott||QFX (LE)||7.0||

||Satori||PhotoXL||2.29||

||Serif||PhotoPlus||5, 6, 7, 9||

||SigmaPi||NiGulp||1.5||

||SigmaPi||Pixopedia 24||1.0.5||

||SPG||ColorWorks: Web||4||

||Stoik||ImageMan Pro||5||

||ThinkTank||Ameri-Imager||2||

||ULead||GIF Animator||4||

||ULead||PhotoImpact||2, 3.01, 4, 4.2, 5, 8, 10, 11||

||VicMan||VCW VicMan Photo Editor||6.9||

||WebSuperGoo||Achroma|| ||

||Xara||X|| ||

== Incompatible ==

||Autodesk||Combustion||2008||Crashes and quits on trying to invoke plug-in||